متجر | سعر | خصم | تحويل | ربط |
---|---|---|---|---|
69.99 € (EUR) € (EUR) | 50% | 69.99 € 35 € | رأي | |
419 $ (HKD) $ (HKD) | 50% | 52.07 € 26.04 € | رأي | |
59.99 $ (USD) $ (USD) | 50% | 57.92 € 28.96 € | رأي | |
79.99 $ (CAD) $ (CAD) | 50% | 53.48 € 26.74 € | رأي | |
79.9 $ (SGD) $ (SGD) | 50% | 56.6 € 28.3 € | رأي | |
249 R$ (BRL) R$ (BRL) | 50% | 38.22 € 19.11 € | رأي | |
7590 ¥ (JPY) ¥ (JPY) | 50% | 47.38 € 23.69 € | رأي | |
1099 R (ZAR) R (ZAR) | 50% | 57.88 € 28.94 € | رأي | |
1599 $ (MXN) $ (MXN) | 50% | 75.72 € 37.86 € | رأي | |
1688 NT$ (TWD) NT$ (TWD) | 50% | 49.9 € 24.95 € | رأي | |
69.99 € (EUR) € (EUR) | 50% | 69.99 € 35 € | رأي | |
69.99 € (EUR) € (EUR) | 50% | 69.99 € 35 € | رأي | |
54.99 £ (GBP) £ (GBP) | 50% | 66.76 € 33.38 € | رأي | |
99.95 $ (AUD) $ (AUD) | 50% | 59.99 € 30 € | رأي | |
299 zł (PLN) zł (PLN) | 50% | 70.08 € 35.04 € | رأي | |
289 ر.س. (SAR) ر.س. (SAR) | 50% | 74.26 € 37.13 € | رأي | |
1749 Kč (CZK) Kč (CZK) | 50% | 69.61 € 34.81 € | رأي | |
649 kr (SEK) kr (SEK) | 50% | 56.33 € 28.17 € | رأي | |
649 kr (NOK) kr (NOK) | 50% | 55.08 € 27.54 € | رأي | |
289 ₪ (ILS) ₪ (ILS) | 50% | 76.96 € 38.48 € | رأي | |
2099 ฿ (THB) ฿ (THB) | 50% | 58.67 € 29.34 € | رأي | |
69.99 € (EUR) € (EUR) | 50% | 69.99 € 35 € | رأي | |
69.99 € (EUR) € (EUR) | 50% | 69.99 € 35 € | رأي | |
59900 ₩ (KRW) ₩ (KRW) | 50% | 39.02 € 19.51 € | رأي | |
26.44 € (EUR) | 26.44 € | رأي |
Your Ultimate Horizon Adventure awaits! Explore the vibrant and ever-evolving open world landscapes of Mexico with limitless, fun driving action in hundreds of the world’s greatest cars. Join a thrilling game of chase with our new 5v1 Multiplayer Experience: Hide & Seek.
قائمة DLC متوفرة لـ Forza Horizon 5 Standard Edition