متجر | سعر | خصم | تحويل | ربط |
---|---|---|---|---|
39.99 € (EUR) € (EUR) | 50% | 39.99 € 20 € | رأي | |
309 $ (HKD) $ (HKD) | 50% | 38.08 € 19.04 € | رأي | |
39.99 $ (USD) $ (USD) | 50% | 38.3 € 19.15 € | رأي | |
51.99 $ (CAD) $ (CAD) | 50% | 34.67 € 17.34 € | رأي | |
57 $ (SGD) $ (SGD) | 50% | 40.31 € 20.16 € | رأي | |
147.45 R$ (BRL) R$ (BRL) | 50% | 23.24 € 11.62 € | رأي | |
5280 ¥ (JPY) ¥ (JPY) | 50% | 32.4 € 16.2 € | رأي | |
669 R (ZAR) R (ZAR) | 50% | 35.02 € 17.51 € | رأي | |
709 $ (MXN) $ (MXN) | 50% | 33.86 € 16.93 € | رأي | |
1359 NT$ (TWD) NT$ (TWD) | 50% | 39.94 € 19.97 € | رأي | |
39.99 € (EUR) € (EUR) | 50% | 39.99 € 20 € | رأي | |
39.99 € (EUR) € (EUR) | 50% | 39.99 € 20 € | رأي | |
33.49 £ (GBP) £ (GBP) | 50% | 40.38 € 20.19 € | رأي | |
59.95 $ (AUD) $ (AUD) | 50% | 35.95 € 17.98 € | رأي | |
184.99 zł (PLN) zł (PLN) | 50% | 43.41 € 21.71 € | رأي | |
149 ر.س. (SAR) ر.س. (SAR) | 50% | 38.02 € 19.01 € | رأي | |
1149 Kč (CZK) Kč (CZK) | 50% | 45.75 € 22.88 € | رأي | |
399 kr (SEK) kr (SEK) | 50% | 34.7 € 17.35 € | رأي | |
409 kr (NOK) kr (NOK) | 50% | 34.66 € 17.33 € | رأي | |
150 ₪ (ILS) ₪ (ILS) | 50% | 39.47 € 19.74 € | رأي | |
1399 ฿ (THB) ฿ (THB) | 50% | 39.15 € 19.58 € | رأي | |
39.99 € (EUR) € (EUR) | 50% | 39.99 € 20 € | رأي | |
39.99 € (EUR) € (EUR) | 50% | 39.99 € 20 € | رأي | |
50400 ₩ (KRW) ₩ (KRW) | 50% | 33.43 € 16.72 € | رأي |
Experience the complete story of Minecraft Dungeons from the beginning to the End. Grab the Ultimate Edition which includes the base game and all six DLCs: Jungle Awakens, Creeping Winter, Howling Peaks, Flames of the Nether, Hidden Depths, and Echoing Void–all at a lower price than purchasing the game and each DLC separately. Fight scores of mobs, explore dimension-hopping levels, and discover untold treasures as you follow the story of the Arch-Illager and the Orb of Dominance.This is your chance to pick up the complete Minecraft Dungeons experience, so pick up your copy now!
قائمة الألعاب المتواجدة في Minecraft Dungeons Ultimate Edition for Windows