Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 0.99 (EUR) | € 0.99 | View | ||
$ 7.6 (HKD) | € 0.92 | View | ||
$ 0.99 (USD) | € 0.94 | View | ||
$ 0.99 (CAD) | € 0.67 | View | ||
$ 1.3 (SGD) | € 0.92 | View | ||
R$ 2.1 (BRL) | € 0.33 | View | ||
¥ 109 (JPY) | € 0.68 | View | ||
R 14.71 (ZAR) | € 0.77 | View | ||
$ 16.23 (MXN) | € 0.75 | View | ||
NT$ 30 (TWD) | € 0.87 | View | ||
€ 0.96 (EUR) | € 0.96 | View | ||
€ 0.98 (EUR) | € 0.98 | View | ||
£ 0.79 (GBP) | € 0.95 | View | ||
$ 1.35 (AUD) | € 0.83 | View | ||
zł 3.6 (PLN) | € 0.84 | View | ||
ر.س. 4.13 (SAR) | € 1.04 | View | ||
Kč 20 (CZK) | € 0.79 | View | ||
kr 10 (SEK) | € 0.87 | View | ||
kr 5.9 (NOK) | € 0.51 | View | ||
₪ 4.5 (ILS) | € 1.17 | View | ||
€ 0.99 (EUR) | € 0.99 | View | ||
€ 0.98 (EUR) | € 0.98 | View |
Galaxy Bricks is a DLC that works on these games