Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 49.99 (EUR) | € 49.99 | View | ||
$ 389 (HKD) | € 47.33 | View | ||
$ 49.99 (USD) | € 47.32 | View | ||
$ 69.99 (CAD) | € 47.34 | View | ||
$ 69.75 (SGD) | € 49.18 | View | ||
R$ 127.45 (BRL) | € 20.77 | View | ||
R 779 (ZAR) | € 40.44 | View | ||
$ 1308.33 (MXN) | € 60.34 | View | ||
NT$ 1499 (TWD) | € 43.71 | View | ||
€ 49.99 (EUR) | € 49.99 | View | ||
€ 49.99 (EUR) | € 49.99 | View | ||
£ 39.99 (GBP) | € 48.1 | View | ||
$ 69.95 (AUD) | € 43.01 | View | ||
zł 209.99 (PLN) | € 48.38 | View | ||
ر.س. 219 (SAR) | € 55.15 | View | ||
Kč 1489 (CZK) | € 58.87 | View | ||
kr 449 (SEK) | € 38.69 | View | ||
kr 399 (NOK) | € 33.91 | View | ||
₪ 239 (ILS) | € 60.13 | View | ||
฿ 1759 (THB) | € 47.75 | View | ||
€ 49.99 (EUR) | € 49.99 | View | ||
€ 49.99 (EUR) | € 49.99 | View | ||
₩ 55900 (KRW) | € 37.63 | View |
Power up and build the ultimate version of your favorite DC legends in INJUSTICE 2.
•EVERY BATTLE DEFINES YOU: With every match you'll earn gear to equip, customize and evolve your roster.
•A NEW THREAT RISES: Picking up where Injustice left off, Batman struggles against Superman's regime, as a new threat appears that will put Earth's very existence at risk.
•THE BEST OF DC: Choose from the biggest DC Universe roster ever and battle across iconic locations in epic scale battles.
•BUILT BY NETHERREALM: Developers of the best-selling and critically acclaimed MORTAL KOMBAT franchise.
List of items included in Injustice™ 2 - Standard Edition
Injustice™ 2 - Standard Edition is available in these bundles