Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 4.99 (EUR) | € 4.99 | View | ||
$ 39 (HKD) | € 4.78 | View | ||
$ 4.99 (USD) | € 4.75 | View | ||
$ 6.49 (CAD) | € 4.42 | View | ||
$ 7.2 (SGD) | € 5.1 | View | ||
R$ 19.4 (BRL) | € 3.19 | View | ||
¥ 590 (JPY) | € 3.65 | View | ||
R 85.74 (ZAR) | € 4.52 | View | ||
$ 103.23 (MXN) | € 4.84 | View | ||
NT$ 169 (TWD) | € 4.97 | View | ||
€ 4.87 (EUR) | € 4.87 | View | ||
€ 4.99 (EUR) | € 4.99 | View | ||
£ 4.19 (GBP) | € 5.02 | View | ||
$ 7.45 (AUD) | € 4.62 | View | ||
zł 22.99 (PLN) | € 5.33 | View | ||
ر.س. 21.27 (SAR) | € 5.39 | View | ||
Kč 143 (CZK) | € 5.65 | View | ||
kr 50 (SEK) | € 4.34 | View | ||
kr 51 (NOK) | € 4.38 | View | ||
₪ 19 (ILS) | € 4.97 | View | ||
฿ 174 (THB) | € 4.79 | View | ||
€ 4.99 (EUR) | € 4.99 | View | ||
€ 4.99 (EUR) | € 4.99 | View | ||
₩ 6300 (KRW) | € 4.29 | View |
Magic Nations 600 Gold coins is a DLC that works on these games