Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 39.99 (EUR) € (EUR) | 85% | € 39.99 € 6 | View | |
$ 394 (HKD) $ (HKD) | 85% | € 48.07 € 7.21 | View | |
$ 49.99 (USD) $ (USD) | 85% | € 47.5 € 7.13 | View | |
$ 69.99 (CAD) $ (CAD) | 85% | € 47.18 € 7.08 | View | |
$ 67.5 (SGD) $ (SGD) | 85% | € 47.76 € 7.16 | View | |
R$ 147.45 (BRL) R$ (BRL) | 85% | € 24.17 € 3.63 | View | |
¥ 7850 (JPY) ¥ (JPY) | 85% | € 48.33 € 7.25 | View | |
R 629 (ZAR) R (ZAR) | 85% | € 32.78 € 4.92 | View | |
$ 1308.33 (MXN) $ (MXN) | 85% | € 61.01 € 9.15 | View | |
NT$ 1519 (TWD) NT$ (TWD) | 85% | € 44.4 € 6.66 | View | |
€ 39.99 (EUR) € (EUR) | 85% | € 39.99 € 6 | View | |
€ 39.99 (EUR) € (EUR) | 85% | € 39.99 € 6 | View | |
£ 34.99 (GBP) £ (GBP) | 85% | € 41.9 € 6.29 | View | |
$ 54.95 (AUD) $ (AUD) | 85% | € 33.7 € 5.06 | View | |
zł 169.99 (PLN) zł (PLN) | 85% | € 39.37 € 5.91 | View | |
ر.س. 141.5 (SAR) ر.س. (SAR) | 85% | € 35.74 € 5.36 | View | |
Kč 1199 (CZK) Kč (CZK) | 85% | € 47.48 € 7.12 | View | |
kr 369 (SEK) kr (SEK) | 85% | € 31.88 € 4.78 | View | |
kr 349 (NOK) kr (NOK) | 85% | € 29.84 € 4.48 | View | |
₪ 192 (ILS) ₪ (ILS) | 85% | € 48.61 € 7.29 | View | |
฿ 1759 (THB) ฿ (THB) | 85% | € 47.94 € 7.19 | View | |
€ 39.99 (EUR) € (EUR) | 85% | € 39.99 € 6 | View | |
€ 39.99 (EUR) € (EUR) | 85% | € 39.99 € 6 | View | |
₩ 55900 (KRW) ₩ (KRW) | 85% | € 38.03 € 5.7 | View | |
€ 33.99 (EUR) | € 33.99 | View |
Go behind enemy lines to forge your army, conquer Fortresses and dominate Mordor from within. Experience how the award winning Nemesis System creates unique personal stories with every enemy and follower, and confront the full power of the Dark Lord Sauron and his Ringwraiths in this epic new story of Middle-earth.
In Middle-earth: Shadow of War, nothing will be forgotten.
DLCs available for Middle-earth™: Shadow of War™
List of items included in Middle-earth™: Shadow of War™