Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 9.99 (EUR) | € 9.99 | View | ||
$ 79 (HKD) | € 9.63 | View | ||
$ 9.99 (USD) | € 9.47 | View | ||
$ 12.99 (CAD) | € 8.82 | View | ||
$ 12.9 (SGD) | € 9.11 | View | ||
R$ 39 (BRL) | € 6.41 | View | ||
¥ 864 (JPY) | € 5.28 | View | ||
R 149 (ZAR) | € 7.8 | View | ||
$ 239 (MXN) | € 11.17 | View | ||
NT$ 290 (TWD) | € 8.47 | View | ||
€ 9.99 (EUR) | € 9.99 | View | ||
€ 9.99 (EUR) | € 9.99 | View | ||
£ 9.99 (GBP) | € 11.99 | View | ||
$ 14.95 (AUD) | € 9.23 | View | ||
zł 37.49 (PLN) | € 8.64 | View | ||
ر.س. 76.5 (SAR) | € 19.34 | View | ||
Kč 279 (CZK) | € 11.03 | View | ||
kr 96.6 (SEK) | € 8.31 | View | ||
kr 99 (NOK) | € 8.49 | View | ||
₪ 72.5 (ILS) | € 18.44 | View | ||
€ 9.99 (EUR) | € 9.99 | View | ||
€ 9.99 (EUR) | € 9.99 | View | ||
₩ 10660 (KRW) | € 7.22 | View |
Stand out from the crowd with The Need for Speed Payback - Deluxe Edition Upgrade with exclusive customization items, in-game discounts, Rep bonuses, and five shipments to get your adventure started.
The Need for Speed Payback - Deluxe Edition Upgrade also includes the Upcoming Story Mission Pack and Platinum Car Pack:
Deluxe Edition Content:
• Upcoming Story Mission Pack
• Exclusive Deluxe Edition NOS color (Can be applied to 5 cars)
• Exclusive Deluxe Edition License Plate
• Exclusive Deluxe Edition Leaderboard icon
• 5 Shipments
• 5% Rep Bonus
• 10% Discount on in-game content using earned in-game currency
Platinum Car Pack:
• Exclusive Platinum Blue Underglow & Tire Smoke Vanity Items†
• Chevrolet Camaro SS 1967
• Dodge Charger R/T 1969
• Ford F-150 Raptor 2016
• Nissan 350Z 2008
• Volkswagen Golf GTI Clubsport 2016
Conditions and restrictions apply. See www.ea.com/games/need-for-speed/need-for-speed-payback/disclaimers for details.
Need for Speed™ Payback - Deluxe Edition Upgrade is a DLC that works on these games
List of items included in Need for Speed™ Payback - Deluxe Edition Upgrade