| Store | Price | Discount | Convert | Link |
|---|---|---|---|---|
|
€ 19.99 (EUR) € (EUR) | 50% | € 19.99 € 10 | View |
|
$ 138 (HKD) $ (HKD) | 50% | € 15.11 € 7.56 | View |
|
$ 19.99 (USD) $ (USD) | 50% | € 17.03 € 8.52 | View |
|
$ 26.99 (CAD) $ (CAD) | 50% | € 16.69 € 8.35 | View |
|
$ 28.5 (SGD) $ (SGD) | 50% | € 18.8 € 9.4 | View |
|
R$ 110 (BRL) R$ (BRL) | 50% | € 17.34 € 8.67 | View |
|
¥ 2990 (JPY) ¥ (JPY) | 50% | € 16.37 € 8.19 | View |
|
R 379 (ZAR) R (ZAR) | 50% | € 19.14 € 9.57 | View |
|
$ 369 (MXN) $ (MXN) | 50% | € 17.43 € 8.72 | View |
|
NT$ 560 (TWD) NT$ (TWD) | 50% | € 15.28 € 7.64 | View |
|
€ 19.99 (EUR) € (EUR) | 50% | € 19.99 € 10 | View |
|
€ 19.98 (EUR) € (EUR) | 50% | € 19.98 € 9.99 | View |
|
£ 15.99 (GBP) £ (GBP) | 50% | € 18.24 € 9.12 | View |
|
$ 24.95 (AUD) $ (AUD) | 50% | € 14.16 € 7.08 | View |
|
zł 89 (PLN) zł (PLN) | 50% | € 21.06 € 10.53 | View |
|
ر.س. 79 (SAR) ر.س. (SAR) | 50% | € 17.93 € 8.97 | View |
|
Kč 474.99 (CZK) Kč (CZK) | 50% | € 19.63 € 9.82 | View |
|
kr 219 (SEK) kr (SEK) | 50% | € 20.16 € 10.08 | View |
|
kr 219 (NOK) kr (NOK) | 50% | € 18.53 € 9.27 | View |
|
₪ 79 (ILS) ₪ (ILS) | 50% | € 20.98 € 10.49 | View |
|
€ 19.99 (EUR) € (EUR) | 50% | € 19.99 € 10 | View |
|
€ 19.99 (EUR) € (EUR) | 50% | € 19.99 € 10 | View |
|
₩ 19800 (KRW) ₩ (KRW) | 50% | € 11.46 € 5.73 | View |
|
€ 16.07 (EUR) | € 16.07 | View |
Capcom’s riveting samurai adventure returns! This version includes the original game’s intense swordplay and dramatic revenge story, plus a host of enhancements. Improved controls allow players to move and fight with analog-stick precision. The crisp, high-definition visuals support 16:9 widescreen as well as the original 4:3 resolution display. A new soundtrack brings the feudal Japan setting to life with an air of authenticity and intrigue. Experience this enhanced version of the best-selling action-adventure classic!
*This content is also available as part of the Onimusha 2 bundle.