Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 3.99 (EUR) | € 3.99 | View | ||
$ 29 (HKD) | € 3.58 | View | ||
$ 3.99 (USD) | € 3.83 | View | ||
$ 5.49 (CAD) | € 3.77 | View | ||
$ 5.9 (SGD) | € 4.2 | View | ||
R$ 21.5 (BRL) | € 3.55 | View | ||
¥ 440 (JPY) | € 2.73 | View | ||
R 69 (ZAR) | € 3.65 | View | ||
$ 73 (MXN) | € 3.42 | View | ||
NT$ 120 (TWD) | € 3.54 | View | ||
€ 3.99 (EUR) | € 3.99 | View | ||
€ 3.99 (EUR) | € 3.99 | View | ||
£ 3.49 (GBP) | € 4.2 | View | ||
$ 5.95 (AUD) | € 3.71 | View | ||
zł 14.9 (PLN) | € 3.44 | View | ||
ر.س. 17 (SAR) | € 4.35 | View | ||
Kč 109 (CZK) | € 4.3 | View | ||
kr 39 (SEK) | € 3.39 | View | ||
kr 39 (NOK) | € 3.38 | View | ||
₪ 15 (ILS) | € 3.89 | View | ||
฿ 119 (THB) | € 3.32 | View | ||
€ 3.99 (EUR) | € 3.99 | View | ||
€ 3.99 (EUR) | € 3.99 | View | ||
₩ 4800 (KRW) | € 3.28 | View |
A set of items that can be used for enhancing Mobile Suits and limit break.
Includes:
- 15,000,000 CAPITAL ticket
- 4th Level Uncap Materials: (for Infighters, All-Rounders, and Sharpshooters)×10
- 5th Level Uncap Materials: (for Infighters, All-Rounders, and Sharpshooters)×5
- Expansion Part: Pumpkinhead (for Infighters, All-Rounders, and Sharpshooters)
Effect: Dropped Capital: up +2000/Hate Increase: up +30%/All subweapon attack: down -10.0%
- Expansion Part: Tem Ray's Circuit (for Infighters, All-Rounders, and Sharpshooters)
Effect: HP: down -3500 / Melee Ability: down -1000 / Ranged Ability: down -1000
SD GUNDAM BATTLE ALLIANCE MS Development - Super Pack Lv3 is a DLC that works on these games