Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 49.99 (EUR) € (EUR) | 35% | € 49.99 € 32.49 | View | |
$ 388 (HKD) $ (HKD) | 35% | € 48.03 € 31.22 | View | |
$ 49.99 (USD) $ (USD) | 35% | € 48.06 € 31.24 | View | |
$ 69.99 (CAD) $ (CAD) | 35% | € 46.85 € 30.45 | View | |
$ 68 (SGD) $ (SGD) | 35% | € 48.05 € 31.23 | View | |
R$ 239 (BRL) R$ (BRL) | 35% | € 37.24 € 24.21 | View | |
¥ 5000 (JPY) ¥ (JPY) | 35% | € 30.6 € 19.89 | View | |
R 899 (ZAR) R (ZAR) | 35% | € 46.34 € 30.12 | View | |
$ 991 (MXN) $ (MXN) | 35% | € 47.22 € 30.69 | View | |
NT$ 1400 (TWD) NT$ (TWD) | 35% | € 41.23 € 26.8 | View | |
€ 49.99 (EUR) € (EUR) | 35% | € 49.99 € 32.49 | View | |
€ 49.99 (EUR) € (EUR) | 35% | € 49.99 € 32.49 | View | |
£ 49.99 (GBP) £ (GBP) | 35% | € 60.24 € 39.16 | View | |
$ 75.95 (AUD) $ (AUD) | 35% | € 45.55 € 29.61 | View | |
zł 229.01 (PLN) zł (PLN) | 35% | € 53.72 € 34.92 | View | |
ر.س. 193.45 (SAR) ر.س. (SAR) | 35% | € 49.58 € 32.23 | View | |
Kč 1319 (CZK) Kč (CZK) | 35% | € 52.49 € 34.12 | View | |
kr 529 (SEK) kr (SEK) | 35% | € 45.9 € 29.84 | View | |
kr 499 (NOK) kr (NOK) | 35% | € 42.14 € 27.39 | View | |
₪ 199 (ILS) ₪ (ILS) | 35% | € 52.51 € 34.13 | View | |
€ 49.99 (EUR) € (EUR) | 35% | € 49.99 € 32.49 | View | |
€ 49.99 (EUR) € (EUR) | 35% | € 49.99 € 32.49 | View | |
₩ 54800 (KRW) ₩ (KRW) | 35% | € 36.14 € 23.49 | View | |
€ 28.85 (EUR) | € 28.85 | View |
Year 1 Ultimate Pass
- 4 additional characters (Rashid, A.K.I., Ed, Akuma)
- 4 additional characters' colors: Outfit 1 Colors 3-10
- 4 additional characters' costume: Outfit 2 (including colors 1-10)
- 4 additional characters' costume: Outfit 3 (including colors 1-10)
- 2 additional stages
- Purchase bonus: 7,700 Drive Tickets
* Additional content will be released sequentially after the game is released.
* Please check the official website for product details and release schedule.
Street Fighter™ 6 - Year 1 Ultimate Pass is a DLC that works on these games
Street Fighter™ 6 - Year 1 Ultimate Pass is available in these bundles