Store | Price | Discount | Convert | Link |
---|---|---|---|---|
€ 49.99 (EUR) € (EUR) | 70% | € 49.99 € 15 | View | |
$ 389 (HKD) $ (HKD) | 70% | € 47.46 € 14.24 | View | |
$ 49.99 (USD) $ (USD) | 70% | € 47.5 € 14.25 | View | |
$ 63.99 (CAD) $ (CAD) | 70% | € 43.13 € 12.94 | View | |
$ 72 (SGD) $ (SGD) | 70% | € 50.94 € 15.28 | View | |
R$ 184.95 (BRL) R$ (BRL) | 70% | € 30.31 € 9.09 | View | |
¥ 5850 (JPY) ¥ (JPY) | 70% | € 36.02 € 10.81 | View | |
R 839 (ZAR) R (ZAR) | 70% | € 43.73 € 13.12 | View | |
$ 879 (MXN) $ (MXN) | 70% | € 40.99 € 12.3 | View | |
NT$ 1699 (TWD) NT$ (TWD) | 70% | € 49.66 € 14.9 | View | |
€ 49.99 (EUR) € (EUR) | 70% | € 49.99 € 15 | View | |
€ 49.99 (EUR) € (EUR) | 70% | € 49.99 € 15 | View | |
£ 49.99 (GBP) £ (GBP) | 70% | € 59.87 € 17.96 | View | |
$ 74.95 (AUD) $ (AUD) | 70% | € 45.96 € 13.79 | View | |
zł 229.99 (PLN) zł (PLN) | 70% | € 53.27 € 15.98 | View | |
ر.س. 186.5 (SAR) ر.س. (SAR) | 70% | € 47.11 € 14.13 | View | |
Kč 1429 (CZK) Kč (CZK) | 70% | € 56.59 € 16.98 | View | |
kr 499 (SEK) kr (SEK) | 70% | € 43.12 € 12.94 | View | |
kr 514 (NOK) kr (NOK) | 70% | € 43.95 € 13.19 | View | |
₪ 188 (ILS) ₪ (ILS) | 70% | € 47.6 € 14.28 | View | |
€ 49.99 (EUR) € (EUR) | 70% | € 49.99 € 15 | View | |
€ 49.99 (EUR) € (EUR) | 70% | € 49.99 € 15 | View | |
₩ 62900 (KRW) ₩ (KRW) | 70% | € 42.79 € 12.84 | View | |
€ 36.06 (EUR) | € 36.06 | View |
The Fully Loaded Edition includes:
- Sébastien Loeb's Citroën C4 WRC (2010)
- The "Career Starter Pack" with 6 extra crew members
- 2 Porsche 911 GT3 RS RGT liveries
- A pack of 36 stickers for the Livery Editor
- Free access to WRC+ for 3 months*
Buying this edition before August 31, 2023 grants 3 months of free access to WRC + All Live, the official streaming video platform of the FIA World Rally Championship. Visit https://www.wrcthegame.com/ for more details about this offer.
DLCs available for WRC Generations Fully Loaded Edition
List of items included in WRC Generations Fully Loaded Edition