Tienda | Precio | Descuento | Convertir | Enlace |
---|---|---|---|---|
99.99 € (EUR) | 99.99 € | Ver | ||
775 $ (HKD) | 95.59 € | Ver | ||
99.99 $ (USD) | 96 € | Ver | ||
133.49 $ (CAD) | 91.66 € | Ver | ||
139.9 $ (SGD) | 99.64 € | Ver | ||
520 R$ (BRL) | 85.9 € | Ver | ||
12500 ¥ (JPY) | 77.5 € | Ver | ||
1599 R (ZAR) | 84.67 € | Ver | ||
2000 $ (MXN) | 93.73 € | Ver | ||
3468 NT$ (TWD) | 102.31 € | Ver | ||
99.99 € (EUR) | 99.99 € | Ver | ||
99.99 € (EUR) | 99.99 € | Ver | ||
84.99 £ (GBP) | 102.23 € | Ver | ||
150.45 $ (AUD) | 93.85 € | Ver | ||
418.99 zł (PLN) | 96.64 € | Ver | ||
413 ر.س. (SAR) | 105.6 € | Ver | ||
2699 Kč (CZK) | 106.49 € | Ver | ||
1000 kr (SEK) | 86.95 € | Ver | ||
1050 kr (NOK) | 91.02 € | Ver | ||
400 ₪ (ILS) | 103.81 € | Ver | ||
99.99 € (EUR) | 99.99 € | Ver | ||
99.99 € (EUR) | 99.99 € | Ver | ||
129900 ₩ (KRW) | 88.83 € | Ver |
This bundle includes 10.000 + 3.000 Bonus Call of Duty Points (CP) for an extra 26% value.
Call of Duty Points (CP) are the in-game currency that can be used in Black Ops 4 to obtain new in-game content for use in Multiplayer, Zombies, and Blackout game modes.
Call of Duty: Black Ops 4 game required, sold separately.
Use of CP is not available in all Call of Duty games, is dependent on functionality, and is subject to change. CP will be accessible once functionality for CP is enabled in that game and CP are made available.
2018 Activision Publishing, Inc. ACTIVISION, CALL OF DUTY, CALL OF DUTY BLACK OPS, and the shield logo are trademarks of Activision Publishing, Inc. All other trademarks and trade names are the properties of their respective owners.
13,000 Call of Duty®: Black Ops 4 Points es un DLC que funciona con estos juegos