Tienda | Precio | Descuento | Convertir | Enlace |
---|---|---|---|---|
13.99 € (EUR) | 13.99 € | Ver | ||
124 $ (HKD) | 15.29 € | Ver | ||
19.99 $ (USD) | 19.19 € | Ver | ||
26.99 $ (CAD) | 18.53 € | Ver | ||
21.75 $ (SGD) | 15.49 € | Ver | ||
87.45 R$ (BRL) | 14.45 € | Ver | ||
219 R (ZAR) | 11.6 € | Ver | ||
379 $ (MXN) | 17.76 € | Ver | ||
13.99 € (EUR) | 13.99 € | Ver | ||
13.99 € (EUR) | 13.99 € | Ver | ||
11.99 £ (GBP) | 14.42 € | Ver | ||
20.95 $ (AUD) | 13.07 € | Ver | ||
57.49 zł (PLN) | 13.26 € | Ver | ||
369 Kč (CZK) | 14.56 € | Ver | ||
144 kr (SEK) | 12.52 € | Ver | ||
134 kr (NOK) | 11.62 € | Ver | ||
58 ₪ (ILS) | 15.05 € | Ver | ||
13.99 € (EUR) | 13.99 € | Ver | ||
13.99 € (EUR) | 13.99 € | Ver |
Please note: Train Sim World 2: Peninsula Corridor is required, as a separate purchase, in order to utilise the content featured in this add-on. As this is part of the Preserved Collection, features remain as they were in the original release
To handle a variety of special duties, Caltrain rosters a pair of versatile EMD MP15DC locomotives which originally served the Southern Pacific.
The MP15DC is a multi-purpose locomotive build in the traditional “end cab” design of diesel switchers but equipped with trucks capable of mainline service. Constructed by Electro-Motive (EMD) from 1974 through 1980, the MP15DC is a four-axle (B-B), 1,500-horsepower (1119 kW) locomotive powered by an EMD 12-cylinder 645-series engine and employing a D.C. generator. A total of 351 MP15s were constructed.
Dressed in Caltrain’s colorful livery, the TSW2 MP15DC is a superb re-creation of the distinctive, and you’ll have the opportunity to put the Caltrain MP15DC through its paces in a variety of authentic duties!