Tienda | Precio | Descuento | Convertir | Enlace |
---|---|---|---|---|
28.49 € (EUR) | 28.49 € | Ver | ||
219 $ (HKD) | 27.01 € | Ver | ||
28.49 $ (USD) | 27.35 € | Ver | ||
36.99 $ (CAD) | 25.4 € | Ver | ||
41.25 $ (SGD) | 29.38 € | Ver | ||
104.95 R$ (BRL) | 17.34 € | Ver | ||
3300 ¥ (JPY) | 20.46 € | Ver | ||
479 R (ZAR) | 25.36 € | Ver | ||
499 $ (MXN) | 23.39 € | Ver | ||
959 NT$ (TWD) | 28.29 € | Ver | ||
28.49 € (EUR) | 28.49 € | Ver | ||
28.49 € (EUR) | 28.49 € | Ver | ||
23.74 £ (GBP) | 28.55 € | Ver | ||
42.95 $ (AUD) | 26.79 € | Ver | ||
132.49 zł (PLN) | 30.56 € | Ver | ||
106.5 ر.س. (SAR) | 27.23 € | Ver | ||
819 Kč (CZK) | 32.31 € | Ver | ||
284 kr (SEK) | 24.69 € | Ver | ||
294 kr (NOK) | 25.49 € | Ver | ||
107 ₪ (ILS) | 27.77 € | Ver | ||
28.49 € (EUR) | 28.49 € | Ver | ||
28.49 € (EUR) | 28.49 € | Ver | ||
22.61 € (EUR) | 22.61 € | Ver |
The Amazing American Circus: Build your deck, amaze your audience and build a circus empire from scratch. Flesh and blood opponents, as well as characters known from the American folklore, will stand in your way to success. As a novice owner of a small and run-down circus, you’ll have to face giants of this industry, like Ringling Bros. and P.T. Barnum. Can you defeat them?
Legend of Keepers: You have been hired as a dungeon manager. Your job is simple: protect dungeons! In this original mix of Dungeon Management and Roguelite, you will lead your career as a Dungeon Manager!
Lista de DLCs disponibles para Turn-Based Battle Bundle: The Amazing American Circus & Legend of Keepers
Lista de elementos inclidos en Turn-Based Battle Bundle: The Amazing American Circus & Legend of Keepers