Store | Prezzo | Sconto | Cambia | Link |
---|---|---|---|---|
2.99 € (EUR) | 2.99 € | Guarda | ||
23 $ (HKD) | 2.84 € | Guarda | ||
2.99 $ (USD) | 2.87 € | Guarda | ||
3.89 $ (CAD) | 2.67 € | Guarda | ||
4.35 $ (SGD) | 3.1 € | Guarda | ||
17 R$ (BRL) | 2.81 € | Guarda | ||
51 R (ZAR) | 2.7 € | Guarda | ||
53 $ (MXN) | 2.48 € | Guarda | ||
103 NT$ (TWD) | 3.04 € | Guarda | ||
2.99 € (EUR) | 2.99 € | Guarda | ||
2.99 € (EUR) | 2.99 € | Guarda | ||
2.69 £ (GBP) | 3.24 € | Guarda | ||
4.45 $ (AUD) | 2.78 € | Guarda | ||
13.99 zł (PLN) | 3.23 € | Guarda | ||
11 ر.س. (SAR) | 2.81 € | Guarda | ||
85 Kč (CZK) | 3.35 € | Guarda | ||
30 kr (SEK) | 2.61 € | Guarda | ||
31 kr (NOK) | 2.69 € | Guarda | ||
11 ₪ (ILS) | 2.85 € | Guarda | ||
2.99 € (EUR) | 2.99 € | Guarda | ||
2.99 € (EUR) | 2.99 € | Guarda | ||
3800 ₩ (KRW) | 2.6 € | Guarda |
The "Crosscrown" is an in-game premium currency. Previously, it was used by Waderkvarn Corporation for internal payments but now some survivors have begun using it to their advantage.
Crosscrowns can be used to purchase special packs in the in-game store.
Crossout - 30 Crosscrowns è un DLC compatibile con questi giochi