Store | Prezzo | Sconto | Cambia | Link |
---|---|---|---|---|
44.99 € (EUR) € (EUR) | 85% | 44.99 € 6.75 € | Guarda | |
639 $ (HKD) $ (HKD) | 85% | 79.03 € 11.85 € | Guarda | |
44.99 $ (USD) $ (USD) | 85% | 43.23 € 6.48 € | Guarda | |
59.99 $ (CAD) $ (CAD) | 85% | 40.11 € 6.02 € | Guarda | |
60 $ (SGD) $ (SGD) | 85% | 42.49 € 6.37 € | Guarda | |
239.95 R$ (BRL) R$ (BRL) | 85% | 37.19 € 5.58 € | Guarda | |
799 R (ZAR) R (ZAR) | 85% | 41.34 € 6.2 € | Guarda | |
899 $ (MXN) $ (MXN) | 85% | 42.8 € 6.42 € | Guarda | |
1339 NT$ (TWD) NT$ (TWD) | 85% | 39.4 € 5.91 € | Guarda | |
44.98 € (EUR) € (EUR) | 85% | 44.98 € 6.75 € | Guarda | |
44.99 € (EUR) € (EUR) | 85% | 44.99 € 6.75 € | Guarda | |
36.99 £ (GBP) £ (GBP) | 85% | 44.55 € 6.68 € | Guarda | |
67.45 $ (AUD) $ (AUD) | 85% | 40.47 € 6.07 € | Guarda | |
189.99 zł (PLN) zł (PLN) | 85% | 44.54 € 6.68 € | Guarda | |
1069 Kč (CZK) Kč (CZK) | 85% | 42.52 € 6.38 € | Guarda | |
409 kr (SEK) kr (SEK) | 85% | 35.59 € 5.34 € | Guarda | |
454 kr (NOK) kr (NOK) | 85% | 38.42 € 5.76 € | Guarda | |
179 ₪ (ILS) ₪ (ILS) | 85% | 47.03 € 7.05 € | Guarda | |
44.98 € (EUR) € (EUR) | 85% | 44.98 € 6.75 € | Guarda | |
44.98 € (EUR) € (EUR) | 85% | 44.98 € 6.75 € | Guarda | |
52900 ₩ (KRW) ₩ (KRW) | 85% | 34.98 € 5.25 € | Guarda | |
6.72 € (EUR) | 6.72 € | Guarda |
The year is now 2029, and the golden era of augmentations is over. Mechanically augmented humans have been deemed outcasts and segregated from the rest of society. Crime and acts of terror serve as a thin veil to cover up an overarching conspiracy aimed at controlling the future of mankind…
This edition includes the game itself, along with all of the items listed below:
- Season Pass
- Extra in-game Mission
- Covert Agent Pack
Lista dei DLC disponibili per Deus Ex: Mankind Divided - Digital Deluxe Edition
Lista degli articoli inclusi in Deus Ex: Mankind Divided - Digital Deluxe Edition