Sklep | Cena | Zniżka | Przelicz | Link |
---|---|---|---|---|
24.99 € (EUR) | 24.99 € | Zobacz | ||
195 $ (HKD) | 24.03 € | Zobacz | ||
24.99 $ (USD) | 23.93 € | Zobacz | ||
33.99 $ (CAD) | 22.67 € | Zobacz | ||
37 $ (SGD) | 26.17 € | Zobacz | ||
130 R$ (BRL) | 20.49 € | Zobacz | ||
3350 ¥ (JPY) | 20.55 € | Zobacz | ||
437 R (ZAR) | 22.88 € | Zobacz | ||
499 $ (MXN) | 23.83 € | Zobacz | ||
780 NT$ (TWD) | 22.92 € | Zobacz | ||
24.99 € (EUR) | 24.99 € | Zobacz | ||
24.99 € (EUR) | 24.99 € | Zobacz | ||
20.99 £ (GBP) | 25.31 € | Zobacz | ||
37.45 $ (AUD) | 22.46 € | Zobacz | ||
113 zł (PLN) | 26.52 € | Zobacz | ||
103.99 ر.س. (SAR) | 26.54 € | Zobacz | ||
675 Kč (CZK) | 26.88 € | Zobacz | ||
250 kr (SEK) | 21.74 € | Zobacz | ||
257 kr (NOK) | 21.78 € | Zobacz | ||
100 ₪ (ILS) | 26.31 € | Zobacz | ||
24.99 € (EUR) | 24.99 € | Zobacz | ||
24.99 € (EUR) | 24.99 € | Zobacz | ||
31000 ₩ (KRW) | 20.56 € | Zobacz |
Includes 2500 + 300 Platinum Bonus for Diablo IV.
Platinum can be exchanged to customize your in-game experience with purchasable cosmetic items from the Shop, used to unlock access to the premium Battle Pass, and Battle Pass Tier Skips.
Players can purchase Platinum for local currency and can earn limited amounts through premium Battle Pass rewards.
Players have a single Platinum balance across platforms and it can be spent regardless of the original platform it was purchased on.
Diablo IV base game required to play. Battle.net account required. Internet connection required.
For more information please visit www.diablo.com.
2023 Blizzard Entertainment, Inc. Diablo and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S and/or other countries. All rights reserved.
Diablo® IV - 2800 Platinum: 2500 + 300 Platinum Bonus to dodatek który działa z tą grą