Sklep | Cena | Zniżka | Przelicz | Link |
---|---|---|---|---|
19.99 € (EUR) | 19.99 € | Zobacz | ||
154 $ (HKD) | 18.98 € | Zobacz | ||
19.99 $ (USD) | 19.14 € | Zobacz | ||
25.99 $ (CAD) | 17.33 € | Zobacz | ||
29.25 $ (SGD) | 20.69 € | Zobacz | ||
74.95 R$ (BRL) | 11.81 € | Zobacz | ||
2350 ¥ (JPY) | 14.42 € | Zobacz | ||
339 R (ZAR) | 17.75 € | Zobacz | ||
349 $ (MXN) | 16.67 € | Zobacz | ||
679 NT$ (TWD) | 19.96 € | Zobacz | ||
19.99 € (EUR) | 19.99 € | Zobacz | ||
19.99 € (EUR) | 19.99 € | Zobacz | ||
16.74 £ (GBP) | 20.18 € | Zobacz | ||
29.95 $ (AUD) | 17.96 € | Zobacz | ||
92.49 zł (PLN) | 21.7 € | Zobacz | ||
74 ر.س. (SAR) | 18.88 € | Zobacz | ||
569 Kč (CZK) | 22.66 € | Zobacz | ||
199 kr (SEK) | 17.31 € | Zobacz | ||
204 kr (NOK) | 17.29 € | Zobacz | ||
75 ₪ (ILS) | 19.73 € | Zobacz | ||
19.99 € (EUR) | 19.99 € | Zobacz | ||
19.99 € (EUR) | 19.99 € | Zobacz | ||
17.13 € (EUR) | 17.13 € | Zobacz |
In this original mix of Dungeon Management and Roguelite, you will lead your career as a Dungeon Manager!
RogueDefender
Each run will be different but players will keep some of their Master's bonuses between runs. Like we've already mentioned, our game is a mix between Roguelite and Dungeon Management. How did we achieve that? By running many tests to find the perfect balance between management and dungeon phases!
Dungeon Phase
First, you will have to plan your defense against a group of adventurers. Check their stats and resistances, then place the best traps and monsters to defeat them! When you think your dungeon is ready, let the crawl begin!
You will then be able to watch those heroes die! It's a reversed dungeon crawler: heroes will move through your dungeon and will trigger the traps you placed. When a group of adventurers encounters a group of monsters you positioned in your dungeon, a turn-based fight will happen!
Lista DLC dostępna dla Legend of Keepers: Career of a Dungeon Manager
Legend of Keepers: Career of a Dungeon Manager jest dostępny w tych zestawach