Sklep | Cena | Zniżka | Przelicz | Link |
---|---|---|---|---|
29.99 € (EUR) € (EUR) | 80% | 29.99 € 6 € | Zobacz | |
234 $ (HKD) $ (HKD) | 80% | 28.86 € 5.77 € | Zobacz | |
29.99 $ (USD) $ (USD) | 80% | 28.79 € 5.76 € | Zobacz | |
39.99 $ (CAD) $ (CAD) | 80% | 27.46 € 5.49 € | Zobacz | |
40.5 $ (SGD) $ (SGD) | 80% | 28.84 € 5.77 € | Zobacz | |
89.95 R$ (BRL) R$ (BRL) | 80% | 14.86 € 2.97 € | Zobacz | |
3300 ¥ (JPY) ¥ (JPY) | 80% | 20.46 € 4.09 € | Zobacz | |
449 R (ZAR) R (ZAR) | 80% | 23.77 € 4.75 € | Zobacz | |
599 $ (MXN) $ (MXN) | 80% | 28.07 € 5.61 € | Zobacz | |
899 NT$ (TWD) NT$ (TWD) | 80% | 26.52 € 5.3 € | Zobacz | |
29.99 € (EUR) € (EUR) | 80% | 29.99 € 6 € | Zobacz | |
29.99 € (EUR) € (EUR) | 80% | 29.99 € 6 € | Zobacz | |
24.99 £ (GBP) £ (GBP) | 80% | 30.06 € 6.01 € | Zobacz | |
39.95 $ (AUD) $ (AUD) | 80% | 24.92 € 4.98 € | Zobacz | |
124.99 zł (PLN) zł (PLN) | 80% | 28.83 € 5.77 € | Zobacz | |
119 ر.س. (SAR) ر.س. (SAR) | 80% | 30.43 € 6.09 € | Zobacz | |
799 Kč (CZK) Kč (CZK) | 80% | 31.53 € 6.31 € | Zobacz | |
309 kr (SEK) kr (SEK) | 80% | 26.87 € 5.37 € | Zobacz | |
299 kr (NOK) kr (NOK) | 80% | 25.92 € 5.18 € | Zobacz | |
118 ₪ (ILS) ₪ (ILS) | 80% | 30.62 € 6.12 € | Zobacz | |
999 ฿ (THB) ฿ (THB) | 80% | 27.84 € 5.57 € | Zobacz | |
29.99 € (EUR) € (EUR) | 80% | 29.99 € 6 € | Zobacz | |
29.99 € (EUR) € (EUR) | 80% | 29.99 € 6 € | Zobacz | |
33500 ₩ (KRW) ₩ (KRW) | 80% | 22.91 € 4.58 € | Zobacz |
In Prey, you awaken aboard Talos I, a space station orbiting the moon in the year 2032. You are the key subject of an experiment meant to alter humanity forever – but things have gone terribly wrong. The space station has been overrun by hostile aliens and you are now being hunted. As you dig into the dark secrets of Talos I and your own past, you must survive using the tools found on the station, your wits, weapons, and mind-bending abilities.