Loja | Preço | Desconto | Convertido | Link |
---|---|---|---|---|
99.99 € (EUR) | 99.99 € | Visualizar | ||
780 $ (HKD) | 96.14 € | Visualizar | ||
99.99 $ (USD) | 95.76 € | Visualizar | ||
129.99 $ (CAD) | 86.68 € | Visualizar | ||
149.9 $ (SGD) | 106.01 € | Visualizar | ||
520 R$ (BRL) | 81.95 € | Visualizar | ||
13400 ¥ (JPY) | 82.22 € | Visualizar | ||
1799 R (ZAR) | 94.19 € | Visualizar | ||
1999 $ (MXN) | 95.46 € | Visualizar | ||
3150 NT$ (TWD) | 92.58 € | Visualizar | ||
99.99 € (EUR) | 99.99 € | Visualizar | ||
99.99 € (EUR) | 99.99 € | Visualizar | ||
84.99 £ (GBP) | 102.48 € | Visualizar | ||
149.95 $ (AUD) | 89.92 € | Visualizar | ||
450 zł (PLN) | 105.59 € | Visualizar | ||
413 ر.س. (SAR) | 105.39 € | Visualizar | ||
2699 Kč (CZK) | 107.46 € | Visualizar | ||
1000 kr (SEK) | 86.97 € | Visualizar | ||
1050 kr (NOK) | 88.97 € | Visualizar | ||
400 ₪ (ILS) | 105.25 € | Visualizar | ||
99.99 € (EUR) | 99.99 € | Visualizar | ||
99.99 € (EUR) | 99.99 € | Visualizar | ||
124000 ₩ (KRW) | 82.24 € | Visualizar |
Includes 10000 + 1500 Platinum Bonus for Diablo IV.
Platinum can be exchanged to customize your in-game experience with purchasable cosmetic items from the Shop, used to unlock access to the premium Battle Pass, and Battle Pass Tier Skips.
Players can purchase Platinum for local currency and can earn limited amounts through premium Battle Pass rewards.
Players have a single Platinum balance across platforms and it can be spent regardless of the original platform it was purchased on.
Diablo IV base game required to play. Battle.net account required. Internet connection required.
For more information please visit www.diablo.com.
2023 Blizzard Entertainment, Inc. Diablo and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S and/or other countries. All rights reserved.
Diablo® IV - 11500 Platinum: 10000 + 1500 Platinum Bonus é uma DLC que funciona nestes jogos