| Loja | Preço | Desconto | Convertido | Link |
|---|---|---|---|---|
|
13.99 € (EUR) | 13.99 € | Visualizar | |
|
184 $ (HKD) | 20.22 € | Visualizar | |
|
19.99 $ (USD) | 17.19 € | Visualizar | |
|
26.99 $ (CAD) | 17.09 € | Visualizar | |
|
31.5 $ (SGD) | 21.26 € | Visualizar | |
|
87.45 R$ (BRL) | 14.45 € | Visualizar | |
|
1650 ¥ (JPY) | 8.99 € | Visualizar | |
|
219 R (ZAR) | 11.53 € | Visualizar | |
|
409 $ (MXN) | 19.9 € | Visualizar | |
|
479 NT$ (TWD) | 12.93 € | Visualizar | |
|
13.99 € (EUR) | 13.99 € | Visualizar | |
|
13.99 € (EUR) | 13.99 € | Visualizar | |
|
11.99 £ (GBP) | 13.85 € | Visualizar | |
|
20.95 $ (AUD) | 12.74 € | Visualizar | |
|
57.49 zł (PLN) | 13.52 € | Visualizar | |
|
51.5 ر.س. (SAR) | 11.8 € | Visualizar | |
|
369 Kč (CZK) | 15.13 € | Visualizar | |
|
144 kr (SEK) | 13.55 € | Visualizar | |
|
134 kr (NOK) | 12.01 € | Visualizar | |
|
58 ₪ (ILS) | 16.12 € | Visualizar | |
|
499 ฿ (THB) | 13.53 € | Visualizar | |
|
13.99 € (EUR) | 13.99 € | Visualizar | |
|
13.99 € (EUR) | 13.99 € | Visualizar | |
|
17400 ₩ (KRW) | 10.21 € | Visualizar | |
|
11.89 € (EUR) | 11.89 € | Visualizar |
The C40-8W was produced between 1989 and 1994. GE constructed 847 of the 4,000-horsepower, six-axle (C-C) diesels as an evolutionary refinement of their advanced line of diesels that began with the “Dash 7” series. The C40-8W is visually notable for its use of the stylish “North American Cab.”
CSX was a major customer for the C40-8W, with 268 of the units acquired in 1991-1993. CSX’s acquisition of a portion of Conrail brought with it an additional C40-8Ws and the CSX roster of the type thus exceeded 300 units. A versatile and powerful main line locomotive, the C40-8W could be found in a variety of services ranging from heavy unit-train duties to hustling priority intermodals and manifests.
The CSX C40-8W in YN2 livery is richly detailed and features realistic controls and operating performance, and is authentically suited for duty on Sand Patch Grade.