Loja | Preço | Desconto | Convertido | Link |
---|---|---|---|---|
29.99 € (EUR) | 29.99 € | Visualizar | ||
284 $ (HKD) | 34.04 € | Visualizar | ||
29.99 $ (USD) | 27.94 € | Visualizar | ||
39.99 $ (CAD) | 26.73 € | Visualizar | ||
48 $ (SGD) | 33.56 € | Visualizar | ||
124.95 R$ (BRL) | 20.5 € | Visualizar | ||
479 R (ZAR) | 25.31 € | Visualizar | ||
589 $ (MXN) | 27.3 € | Visualizar | ||
29.99 € (EUR) | 29.99 € | Visualizar | ||
29.99 € (EUR) | 29.99 € | Visualizar | ||
24.99 £ (GBP) | 29.99 € | Visualizar | ||
44.95 $ (AUD) | 27.52 € | Visualizar | ||
124.99 zł (PLN) | 28.72 € | Visualizar | ||
819 Kč (CZK) | 32.32 € | Visualizar | ||
309 kr (SEK) | 26.53 € | Visualizar | ||
289 kr (NOK) | 24.32 € | Visualizar | ||
126 ₪ (ILS) | 31.39 € | Visualizar | ||
29.99 € (EUR) | 29.99 € | Visualizar | ||
29.99 € (EUR) | 29.99 € | Visualizar | ||
23.15 € (EUR) | 23.15 € | Visualizar |
Experience regional passenger and heavy freight duties in Northern Germany, linking the country’s 2nd largest city to the commuter towns of Schleswig-Holstein with Train Sim World 2: Hauptstrecke Hamburg - Lübeck.
It’s your job to take charge of the services across this route; bundle commuters into the high-capacity doppelstock coaches, and keep the industrial scene thriving by operating key freight traffic.
Take control of the classic DB BR 112, either from the locomotive itself or from afar in the cab car, on stopping and semi-fast services between Hamburg and Lübeck. Alternatively, climb aboard the instantly recognisable ES 64 U2 adorning the sleek MRCE Black scheme, and haul a variety of freight trains.