Регион | Цена | Скидка | Конвертировать | Ссылка |
---|---|---|---|---|
39.99 € (EUR) | 39.99 € | Смотреть | ||
320 $ (HKD) | 38.35 € | Смотреть | ||
39.99 $ (USD) | 37.26 € | Смотреть | ||
53.99 $ (CAD) | 36.09 € | Смотреть | ||
57 $ (SGD) | 39.85 € | Смотреть | ||
214.9 R$ (BRL) | 35.27 € | Смотреть | ||
4968 ¥ (JPY) | 29.98 € | Смотреть | ||
699.99 R (ZAR) | 36.99 € | Смотреть | ||
799 $ (MXN) | 37.03 € | Смотреть | ||
1300 NT$ (TWD) | 37.49 € | Смотреть | ||
39.99 € (EUR) | 39.99 € | Смотреть | ||
39.99 € (EUR) | 39.99 € | Смотреть | ||
35.99 £ (GBP) | 43.19 € | Смотреть | ||
50.95 $ (AUD) | 31.19 € | Смотреть | ||
189 zł (PLN) | 43.42 € | Смотреть | ||
160 ر.س. (SAR) | 39.68 € | Смотреть | ||
1049 Kč (CZK) | 41.39 € | Смотреть | ||
460 kr (SEK) | 39.49 € | Смотреть | ||
420 kr (NOK) | 35.34 € | Смотреть | ||
160 ₪ (ILS) | 39.86 € | Смотреть | ||
39.99 € (EUR) | 39.99 € | Смотреть | ||
39.99 € (EUR) | 39.99 € | Смотреть | ||
54000 ₩ (KRW) | 35.91 € | Смотреть |
Purchase 4000 (+350 Bonus*!) Apex Coins**.
This in-game currency can be used to purchase new cosmetic items for characters and weapons in the direct purchase shop.
Apex Coins can also be used to purchase cosmetic Apex Packs and to unlock new characters through the in-game store.
*Based on MSRP of 1,000 Apex Coins bundle purchased separately.
**Requires Apex Legends on applicable platform (sold separately) and all game updates. Other conditions and restrictions apply. See ea.com/legal for details.
Apex Legends™ – 4,000 (+350 Bonus) Apex Coins это DLC требует