Регион | Цена | Скидка | Конвертировать | Ссылка |
---|---|---|---|---|
59.99 € (EUR) | 59.99 € | Смотреть | ||
480 $ (HKD) | 57.53 € | Смотреть | ||
59.99 $ (USD) | 55.9 € | Смотреть | ||
79.99 $ (CAD) | 53.47 € | Смотреть | ||
85 $ (SGD) | 59.43 € | Смотреть | ||
319.9 R$ (BRL) | 52.5 € | Смотреть | ||
7600 ¥ (JPY) | 45.87 € | Смотреть | ||
1069.99 R (ZAR) | 56.54 € | Смотреть | ||
1199 $ (MXN) | 55.57 € | Смотреть | ||
2000 NT$ (TWD) | 57.67 € | Смотреть | ||
59.99 € (EUR) | 59.99 € | Смотреть | ||
59.99 € (EUR) | 59.99 € | Смотреть | ||
54.99 £ (GBP) | 65.99 € | Смотреть | ||
77.95 $ (AUD) | 47.72 € | Смотреть | ||
289 zł (PLN) | 66.4 € | Смотреть | ||
240 ر.س. (SAR) | 59.52 € | Смотреть | ||
1599 Kč (CZK) | 63.1 € | Смотреть | ||
700 kr (SEK) | 60.09 € | Смотреть | ||
630 kr (NOK) | 53.01 € | Смотреть | ||
240 ₪ (ILS) | 59.79 € | Смотреть | ||
59.99 € (EUR) | 59.99 € | Смотреть | ||
59.99 € (EUR) | 59.99 € | Смотреть | ||
80600 ₩ (KRW) | 53.61 € | Смотреть |
Purchase 6000 (+700 Bonus*!) Apex Coins**.
This in-game currency can be used to purchase new cosmetic items for characters and weapons in the direct purchase shop.
Apex Coins can also be used to purchase cosmetic Apex Packs and to unlock new characters through the in-game store.
*Based on MSRP of 1,000 Apex Coins bundle purchased separately.
**Requires Apex Legends on applicable platform (sold separately) and all game updates. Other conditions and restrictions apply. See ea.com/legal for details.
Apex Legends™ – 6,000 (+700 Bonus) Apex Coins это DLC требует