Регион | Цена | Скидка | Конвертировать | Ссылка |
---|---|---|---|---|
149.99 € (EUR) | 149.99 € | Смотреть | ||
1180 $ (HKD) | 145.44 € | Смотреть | ||
149.99 $ (USD) | 143.64 € | Смотреть | ||
199.99 $ (CAD) | 133.36 € | Смотреть | ||
212 $ (SGD) | 149.93 € | Смотреть | ||
799.9 R$ (BRL) | 126.06 € | Смотреть | ||
16500 ¥ (JPY) | 101.24 € | Смотреть | ||
2599.99 R (ZAR) | 136.12 € | Смотреть | ||
2999 $ (MXN) | 143.21 € | Смотреть | ||
4700 NT$ (TWD) | 138.14 € | Смотреть | ||
149.99 € (EUR) | 149.99 € | Смотреть | ||
149.99 € (EUR) | 149.99 € | Смотреть | ||
129.99 £ (GBP) | 156.74 € | Смотреть | ||
219.95 $ (AUD) | 131.9 € | Смотреть | ||
699 zł (PLN) | 164.02 € | Смотреть | ||
570 ر.س. (SAR) | 145.45 € | Смотреть | ||
3899 Kč (CZK) | 155.24 € | Смотреть | ||
1600 kr (SEK) | 139.15 € | Смотреть | ||
1550 kr (NOK) | 131.33 € | Смотреть | ||
570 ₪ (ILS) | 149.97 € | Смотреть | ||
149.99 € (EUR) | 149.99 € | Смотреть | ||
149.99 € (EUR) | 149.99 € | Смотреть | ||
199900 ₩ (KRW) | 132.59 € | Смотреть |
18500 FC Points that can be used in Football Ultimate Team to get Packs, enter Draft, and build your dream squad of past and present players from men’s and women’s football, or for use in the Clubs Store and the FC Hub.
Requires EA SPORTS FC 25 (sold separately), all game updates, internet connection & an EA Account. FC Points purchase is not available in Belgium.
FC Points optional & not required for Ultimate Team.
EA SPORTS FC™ 25 - FC Points 18500 это DLC требует