Регион | Цена | Скидка | Конвертировать | Ссылка |
---|---|---|---|---|
29.99 € (EUR) | 29.99 € | Смотреть | ||
264 $ (HKD) | 32.18 € | Смотреть | ||
29.99 $ (USD) | 28.44 € | Смотреть | ||
39.99 $ (CAD) | 27.15 € | Смотреть | ||
47.25 $ (SGD) | 33.37 € | Смотреть | ||
124.95 R$ (BRL) | 20.53 € | Смотреть | ||
3500 ¥ (JPY) | 21.37 € | Смотреть | ||
479 R (ZAR) | 25.07 € | Смотреть | ||
679 $ (MXN) | 31.75 € | Смотреть | ||
1019 NT$ (TWD) | 29.75 € | Смотреть | ||
29.99 € (EUR) | 29.99 € | Смотреть | ||
29.99 € (EUR) | 29.99 € | Смотреть | ||
24.99 £ (GBP) | 29.98 € | Смотреть | ||
44.95 $ (AUD) | 27.74 € | Смотреть | ||
124.99 zł (PLN) | 28.82 € | Смотреть | ||
111.5 ر.س. (SAR) | 28.19 € | Смотреть | ||
819 Kč (CZK) | 32.38 € | Смотреть | ||
309 kr (SEK) | 26.57 € | Смотреть | ||
289 kr (NOK) | 24.77 € | Смотреть | ||
126 ₪ (ILS) | 32.05 € | Смотреть | ||
1059 ฿ (THB) | 28.98 € | Смотреть | ||
29.99 € (EUR) | 29.99 € | Смотреть | ||
29.99 € (EUR) | 29.99 € | Смотреть | ||
37900 ₩ (KRW) | 25.66 € | Смотреть |
TSW Compatible content released for a previous Train Sim World - features may remain unchanged from the original release and may not make use of all newer core features.
Train Sim World 2: Great Western Express brings to life the experience of driving high speed and commuter passenger trains on one of Britain’s busiest railways. Take control of the iconic Great Western Railways HST and command it to 125mph along the Great Western Main Line out of London's Paddington Main Line Station.
You’ve been invited to work for Great Western Railway as a driver on one of Britain’s busiest railways. With a timetable to keep and thousands of passengers to transport on-time, your skill, focus and endurance will be tested to the limit. Departing the busy London Paddington terminus, you'll have to negotiate the intense traffic and adverse signals, keeping to rule and your nerve.
Drive high speed, passenger and freight trains on one of Britain’s busiest railways in Train Sim World 2: Great Western Express.