Регион | Цена | Скидка | Конвертировать | Ссылка |
---|---|---|---|---|
69.99 € (EUR) | 69.99 € | Смотреть | ||
544 $ (HKD) | 67.1 € | Смотреть | ||
69.99 $ (USD) | 67.2 € | Смотреть | ||
89.99 $ (CAD) | 61.79 € | Смотреть | ||
101.25 $ (SGD) | 72.11 € | Смотреть | ||
395 R$ (BRL) | 65.25 € | Смотреть | ||
1179 R (ZAR) | 62.43 € | Смотреть | ||
1239 $ (MXN) | 58.07 € | Смотреть | ||
2379 NT$ (TWD) | 70.18 € | Смотреть | ||
69.99 € (EUR) | 69.99 € | Смотреть | ||
69.99 € (EUR) | 69.99 € | Смотреть | ||
62.99 £ (GBP) | 75.76 € | Смотреть | ||
104.95 $ (AUD) | 65.47 € | Смотреть | ||
322.49 zł (PLN) | 74.38 € | Смотреть | ||
261.5 ر.س. (SAR) | 66.86 € | Смотреть | ||
1999 Kč (CZK) | 78.87 € | Смотреть | ||
699 kr (SEK) | 60.78 € | Смотреть | ||
719 kr (NOK) | 62.33 € | Смотреть | ||
265 ₪ (ILS) | 68.78 € | Смотреть | ||
69.99 € (EUR) | 69.99 € | Смотреть | ||
69.99 € (EUR) | 69.99 € | Смотреть | ||
87900 ₩ (KRW) | 60.11 € | Смотреть |
This pack includes:
SU-22M4 (Rank 7 Germany);
Premium account for 20 days;
2500 Golden Eagles.
All premium vehicles allow you to earn increased Research Points and Silver Lions for each battle and comes furnished with all available modifications.
With a Premium account (also purchasable in the game for Golden Eagles) you will earn more Research Points and Silver Lions during each battle for a set amount of days. This is cumulative with bonuses from premium vehicles!
War Thunder - SU-22M4 Pack это DLC требует
War Thunder - SU-22M4 Pack входит в бандлы