Mağaza | Fiyat | İndirim | Dönüştür | Bağlantı |
---|---|---|---|---|
1.39 € (EUR) | 1.39 € | Görünüm | ||
11 $ (HKD) | 1.32 € | Görünüm | ||
1.49 $ (USD) | 1.39 € | Görünüm | ||
1.79 $ (CAD) | 1.2 € | Görünüm | ||
1.95 $ (SGD) | 1.36 € | Görünüm | ||
4.95 R$ (BRL) | 0.81 € | Görünüm | ||
160 ¥ (JPY) | 0.97 € | Görünüm | ||
23 R (ZAR) | 1.22 € | Görünüm | ||
25 $ (MXN) | 1.16 € | Görünüm | ||
49 NT$ (TWD) | 1.41 € | Görünüm | ||
1.39 € (EUR) | 1.39 € | Görünüm | ||
1.39 € (EUR) | 1.39 € | Görünüm | ||
1.19 £ (GBP) | 1.43 € | Görünüm | ||
2.05 $ (AUD) | 1.26 € | Görünüm | ||
6.49 zł (PLN) | 1.49 € | Görünüm | ||
5 ر.س. (SAR) | 1.24 € | Görünüm | ||
39 Kč (CZK) | 1.54 € | Görünüm | ||
14 kr (SEK) | 1.2 € | Görünüm | ||
14 kr (NOK) | 1.18 € | Görünüm | ||
5 ₪ (ILS) | 1.25 € | Görünüm | ||
1.39 € (EUR) | 1.39 € | Görünüm | ||
1.39 € (EUR) | 1.39 € | Görünüm | ||
1700 ₩ (KRW) | 1.13 € | Görünüm |
Homologated in 1996, the Seat Ibiza Kit Car was highly successful in the F2 class, and was the most successful car of its type internationally, winning the Rally Cup F2 in 96, 97 and 98. Being a kitcar it relied on its light weight and punchy 2.0L engine, with drivers having to control its aggressive torque-steer.
Seat Ibiza Kitcar DLC bu oyunlarla birlikte çalışır.
Seat Ibiza Kitcar bu bundlelar içinde bulunuyor