Mağaza | Fiyat | İndirim | Dönüştür | Bağlantı |
---|---|---|---|---|
16.49 € (EUR) | 16.49 € | Görünüm | ||
129 $ (HKD) | 15.97 € | Görünüm | ||
16.49 $ (USD) | 15.86 € | Görünüm | ||
20.99 $ (CAD) | 14.05 € | Görünüm | ||
24 $ (SGD) | 16.96 € | Görünüm | ||
93 R$ (BRL) | 14.49 € | Görünüm | ||
279 R (ZAR) | 14.39 € | Görünüm | ||
289 $ (MXN) | 13.78 € | Görünüm | ||
559 NT$ (TWD) | 16.39 € | Görünüm | ||
16.49 € (EUR) | 16.49 € | Görünüm | ||
16.49 € (EUR) | 16.49 € | Görünüm | ||
14.85 £ (GBP) | 17.9 € | Görünüm | ||
24.95 $ (AUD) | 14.95 € | Görünüm | ||
74.99 zł (PLN) | 17.59 € | Görünüm | ||
61.5 ر.س. (SAR) | 15.76 € | Görünüm | ||
469 Kč (CZK) | 18.65 € | Görünüm | ||
164 kr (SEK) | 14.22 € | Görünüm | ||
169 kr (NOK) | 14.31 € | Görünüm | ||
62 ₪ (ILS) | 16.36 € | Görünüm | ||
16.49 € (EUR) | 16.49 € | Görünüm | ||
16.49 € (EUR) | 16.49 € | Görünüm | ||
20900 ₩ (KRW) | 13.78 € | Görünüm |
Golden Eagles are our in-game currency which you can use to purchase:
Premium vehicles.
A Premium account - increases the earning rate of Research Points and Silver Lions for each battle for a set amount of days. This is cumulative with bonuses from premium vehicles!
Silver Lions exchange.
Convertible RP for quicker progression through the vehicle trees.
Vehicle modifications.
Talismans - provides a player with twice the RP income for each battle on Talisman equipped non-premium vehicles.
Reserves - allows you to use a destroyed vehicle for the second time (Arcade mode only).
Extra crew slots.
Crew XP exchange.
Skins and decals for customizing the look of players' vehicles.
Boosters and trophies in the items store.
War Thunder - 2500 Golden Eagles DLC bu oyunlarla birlikte çalışır.