Store | Preis | Rabatt | Umwandeln | Link |
---|---|---|---|---|
99.99 € (EUR) | 99.99 € | Ansicht | ||
800 $ (HKD) | 99.03 € | Ansicht | ||
99.99 $ (USD) | 96.13 € | Ansicht | ||
133.49 $ (CAD) | 89.36 € | Ansicht | ||
139 $ (SGD) | 98.22 € | Ansicht | ||
534.9 R$ (BRL) | 83.34 € | Ansicht | ||
12559 ¥ (JPY) | 76.86 € | Ansicht | ||
1799.99 R (ZAR) | 92.78 € | Ansicht | ||
1999 $ (MXN) | 95.26 € | Ansicht | ||
3100 NT$ (TWD) | 91.29 € | Ansicht | ||
99.99 € (EUR) | 99.99 € | Ansicht | ||
99.99 € (EUR) | 99.99 € | Ansicht | ||
87.99 £ (GBP) | 106.04 € | Ansicht | ||
125.95 $ (AUD) | 75.53 € | Ansicht | ||
469 zł (PLN) | 110.03 € | Ansicht | ||
380 ر.س. (SAR) | 97.38 € | Ansicht | ||
2599 Kč (CZK) | 103.42 € | Ansicht | ||
1100 kr (SEK) | 95.45 € | Ansicht | ||
1050 kr (NOK) | 88.67 € | Ansicht | ||
400 ₪ (ILS) | 105.54 € | Ansicht | ||
99.99 € (EUR) | 99.99 € | Ansicht | ||
99.99 € (EUR) | 99.99 € | Ansicht | ||
129900 ₩ (KRW) | 85.68 € | Ansicht |
Purchase 10000 (+1500 Bonus*!) Apex Coins**.
This in-game currency can be used to purchase new cosmetic items for characters and weapons in the direct purchase shop.
Apex Coins can also be used to purchase cosmetic Apex Packs and to unlock new characters through the in-game store.
*Based on MSRP of 1,000 Apex Coins bundle purchased separately.
**Requires Apex Legends on applicable platform (sold separately) and all game updates. Other conditions and restrictions apply. See ea.com/legal for details.
Apex Legends™ – 10,000 (+1500 Bonus) Apex Coins ist ein DLC das mit diesen Spielen funktioniert