Store | Preis | Rabatt | Umwandeln | Link |
---|---|---|---|---|
19.99 € (EUR) | 19.99 € | Ansicht | ||
19.99 $ (USD) | 18.45 € | Ansicht | ||
26.99 $ (CAD) | 17.86 € | Ansicht | ||
104.95 R$ (BRL) | 16.5 € | Ansicht | ||
359 R (ZAR) | 18.74 € | Ansicht | ||
399 $ (MXN) | 18.16 € | Ansicht | ||
19.99 € (EUR) | 19.99 € | Ansicht | ||
19.99 € (EUR) | 19.99 € | Ansicht | ||
15.74 £ (GBP) | 18.77 € | Ansicht | ||
29.95 $ (AUD) | 18.13 € | Ansicht | ||
84.99 zł (PLN) | 19.49 € | Ansicht | ||
74 ر.س. (SAR) | 18.18 € | Ansicht | ||
529 Kč (CZK) | 20.89 € | Ansicht | ||
209 kr (SEK) | 17.95 € | Ansicht | ||
219 kr (NOK) | 18.28 € | Ansicht | ||
79 ₪ (ILS) | 19.41 € | Ansicht | ||
19.99 € (EUR) | 19.99 € | Ansicht | ||
19.99 € (EUR) | 19.99 € | Ansicht | ||
15.57 € (EUR) | 15.57 € | Ansicht |
A sim-meets arcade top-down racer built by racing fans, for racing fans. A celebration of generations of motorsport, focused on driving that feels great – but with a high skill ceiling, that will have you chasing your perfect line lap after lap. Feel the thrill of race craft and strategy and become a Circuit Superstar!
TACTILE HANDLING MODEL
Feel the rubber bite into the road as you pass the start/finish line and dive, brakes squealing, into the first corner!
VIBRANT LOCATIONS AND CUSTOMISABLE VEHICLES
Race on 32 tracks, across 15 vibrant locations in 14 vehicles, each with their own unique handling models. Customize your cars and driver with liveries, helmets, and victory celebrations.
PIT STOP STRATEGY
Featuring tire degradation, fuel consumption and damage, Circuit Superstars challenges you to dynamically choose your pit stop strategy during the race.
CHALLENGE YOURSELF AND FRIENDS AT HOME OR RACE RIVALS ONLINE
Conquer the leaderboards of Weekly Time Trials, compete against 5 different AI difficulties in single player mode. Create your own race events and tournaments, play vs AI or with your friends in local and online multiplayer or dive into specially curated online races of up to 12 players from around the globe!