Store | Preis | Rabatt | Umwandeln | Link |
---|---|---|---|---|
4.99 € (EUR) | 4.99 € | Ansicht | ||
40 $ (HKD) | 4.93 € | Ansicht | ||
4.99 $ (USD) | 4.78 € | Ansicht | ||
6.99 $ (CAD) | 4.66 € | Ansicht | ||
7.6 $ (SGD) | 5.37 € | Ansicht | ||
27.9 R$ (BRL) | 4.4 € | Ansicht | ||
620 ¥ (JPY) | 3.8 € | Ansicht | ||
89.99 R (ZAR) | 4.71 € | Ansicht | ||
109 $ (MXN) | 5.2 € | Ansicht | ||
170 NT$ (TWD) | 5 € | Ansicht | ||
4.99 € (EUR) | 4.99 € | Ansicht | ||
4.99 € (EUR) | 4.99 € | Ansicht | ||
4.49 £ (GBP) | 5.41 € | Ansicht | ||
7.55 $ (AUD) | 4.53 € | Ansicht | ||
25 zł (PLN) | 5.87 € | Ansicht | ||
20 ر.س. (SAR) | 5.1 € | Ansicht | ||
135 Kč (CZK) | 5.38 € | Ansicht | ||
65 kr (SEK) | 5.65 € | Ansicht | ||
56 kr (NOK) | 4.74 € | Ansicht | ||
20 ₪ (ILS) | 5.26 € | Ansicht | ||
4.99 € (EUR) | 4.99 € | Ansicht | ||
4.99 € (EUR) | 4.99 € | Ansicht | ||
6500 ₩ (KRW) | 4.31 € | Ansicht |
FIFA Points can be used in FIFA Ultimate Team to get packs, enter Ultimate Draft, and more to help you build your dream squad, or in VOLTA FOOTBALL to unlock fresh apparel items.
Conditions and restrictions apply. See https://www.ea.com/games/fifa/fifa-23/game-offer-and-disclaimers for details.
2022 Electronic Arts Inc. EA, EA SPORTS, and the EA SPORTS logo are trademarks of Electronic Arts Inc. Official FIFA licensed product. FIFA and FIFA's Official Licensed Product Logo are copyrights and/or trademarks of FIFA. All rights reserved. Manufactured under license by Electronic Arts Inc.
REQUIRES FIFA 23 (SOLD SEPARATELY), ALL GAME UPDATES, INTERNET CONNECTION & AN EA ACCOUNT.
FIFA POINTS OPTIONAL, FIFA POINTS NOT REQUIRED FOR FIFA ULTIMATE TEAM.
FIFA POINTS NOT AVAILABLE IN BELGIUM.