Store | Preis | Rabatt | Umwandeln | Link |
---|---|---|---|---|
5.99 € (EUR) | 5.99 € | Ansicht | ||
46 $ (HKD) | 5.61 € | Ansicht | ||
5.99 $ (USD) | 5.69 € | Ansicht | ||
7.99 $ (CAD) | 5.39 € | Ansicht | ||
8.4 $ (SGD) | 5.94 € | Ansicht | ||
31.9 R$ (BRL) | 5.23 € | Ansicht | ||
660 ¥ (JPY) | 4.06 € | Ansicht | ||
106 R (ZAR) | 5.52 € | Ansicht | ||
129 $ (MXN) | 6.02 € | Ansicht | ||
180 NT$ (TWD) | 5.26 € | Ansicht | ||
5.99 € (EUR) | 5.99 € | Ansicht | ||
5.99 € (EUR) | 5.99 € | Ansicht | ||
4.99 £ (GBP) | 5.98 € | Ansicht | ||
8.95 $ (AUD) | 5.49 € | Ansicht | ||
27 zł (PLN) | 6.25 € | Ansicht | ||
22 ر.س. (SAR) | 5.56 € | Ansicht | ||
142 Kč (CZK) | 5.62 € | Ansicht | ||
63.5 kr (SEK) | 5.49 € | Ansicht | ||
59 kr (NOK) | 5.04 € | Ansicht | ||
24 ₪ (ILS) | 6.08 € | Ansicht | ||
5.99 € (EUR) | 5.99 € | Ansicht | ||
5.99 € (EUR) | 5.99 € | Ansicht | ||
6900 ₩ (KRW) | 4.69 € | Ansicht |
"From the Far East come 6 bikes that everyone will want in their garage!
Yamaha MT10 ABS 2016
A huge 1670 cc engine and enormous exhaust pipes beneath the seat! The MT10 Abs is the most powerful in the range.
Honda RC 213 V-S 2015
The road bike is one of the most famous competition bikes in the MotoGP!
Kawasaki ZX 7RR 1996
Introduced in 1996, Kawasaki reaches its goal of producing a performance superbike to stand out from the rest in the championship.
Yamaha YZF-R7 1998
The most sophisticated bike that Yamaha has ever produced.
Suzuki GSX-R1000 One Million Edition 2014
Produced in celebration of the more than one million GSX-Rs produced, 27 years after the first model, it remains one of the best-performing bikes in its category.
Kawasaki W800 Black Edition 2015
A perfect combination of shiny, opaque surfaces with maximum handling.
What are you waiting for? Buy the Rising Sun Bikes Pack DLC and race without limits on these beasts of the racetrack!"
Liste der verfügbaren DLCs nach Ride 2 Rising Sun Bikes Pack
Ride 2 Rising Sun Bikes Pack ist ein DLC das mit diesen Spielen funktioniert