| Store | Price | Discount | Convert | Link |
|---|---|---|---|---|
|
€ 7.99 (EUR) € (EUR) | 75% | € 7.99 € 2 | View |
|
$ 61 (HKD) $ (HKD) | 75% | € 6.73 € 1.68 | View |
|
$ 7.99 (USD) $ (USD) | 75% | € 6.87 € 1.72 | View |
|
$ 10.99 (CAD) $ (CAD) | 75% | € 6.79 € 1.7 | View |
|
$ 12.2 (SGD) $ (SGD) | 75% | € 8.15 € 2.04 | View |
|
R$ 42.9 (BRL) R$ (BRL) | 75% | € 6.87 € 1.72 | View |
|
¥ 880 (JPY) ¥ (JPY) | 75% | € 4.79 € 1.2 | View |
|
R 142 (ZAR) R (ZAR) | 75% | € 7.4 € 1.85 | View |
|
$ 141 (MXN) $ (MXN) | 75% | € 6.74 € 1.69 | View |
|
NT$ 300 (TWD) NT$ (TWD) | 75% | € 8.16 € 2.04 | View |
|
€ 7.99 (EUR) € (EUR) | 75% | € 7.99 € 2 | View |
|
€ 7.99 (EUR) € (EUR) | 75% | € 7.99 € 2 | View |
|
£ 6.49 (GBP) £ (GBP) | 75% | € 7.48 € 1.87 | View |
|
$ 11.95 (AUD) $ (AUD) | 75% | € 6.87 € 1.72 | View |
|
zł 33 (PLN) zł (PLN) | 75% | € 7.84 € 1.96 | View |
|
ر.س. 30 (SAR) ر.س. (SAR) | 75% | € 6.88 € 1.72 | View |
|
Kč 212 (CZK) Kč (CZK) | 75% | € 8.73 € 2.18 | View |
|
kr 84 (SEK) kr (SEK) | 75% | € 7.85 € 1.96 | View |
|
kr 88 (NOK) kr (NOK) | 75% | € 7.49 € 1.87 | View |
|
₪ 32 (ILS) ₪ (ILS) | 75% | € 8.74 € 2.19 | View |
|
฿ 279 (THB) ฿ (THB) | 75% | € 7.64 € 1.91 | View |
|
€ 7.99 (EUR) € (EUR) | 75% | € 7.99 € 2 | View |
|
€ 7.99 (EUR) € (EUR) | 75% | € 7.99 € 2 | View |
|
₩ 10600 (KRW) ₩ (KRW) | 75% | € 6.24 € 1.56 | View |
|
€ 5.55 (EUR) | € 5.55 | View |
Celebrate 25 years of Worms icons with the Legends Pack! Customise your Worm with these awesome outfits, weapon skins and banners.
This pack includes:
6 Outfits – Retro Commando, Sheep, Donkey, Skunk, Cow and Pigeon (each with 3 different colour variants!)
6 Weapon Skins - Retro, Wooly, Concrete, Poison, Bovine, Feathers
6 Banners
Worms Rumble - Legends Pack is a DLC that works on these games
Worms Rumble - Legends Pack is available in these bundles