Obchod | Cena | Zľava | Konvertovať | Link |
---|---|---|---|---|
29.99 € (EUR) | 29.99 € | Zobraziť | ||
284 $ (HKD) | 35.03 € | Zobraziť | ||
29.99 $ (USD) | 28.79 € | Zobraziť | ||
39.99 $ (CAD) | 27.46 € | Zobraziť | ||
48 $ (SGD) | 34.19 € | Zobraziť | ||
124.95 R$ (BRL) | 20.64 € | Zobraziť | ||
479 R (ZAR) | 25.36 € | Zobraziť | ||
589 $ (MXN) | 27.6 € | Zobraziť | ||
29.99 € (EUR) | 29.99 € | Zobraziť | ||
29.99 € (EUR) | 29.99 € | Zobraziť | ||
24.99 £ (GBP) | 30.06 € | Zobraziť | ||
44.95 $ (AUD) | 28.04 € | Zobraziť | ||
124.99 zł (PLN) | 28.83 € | Zobraziť | ||
819 Kč (CZK) | 32.31 € | Zobraziť | ||
309 kr (SEK) | 26.87 € | Zobraziť | ||
289 kr (NOK) | 25.05 € | Zobraziť | ||
126 ₪ (ILS) | 32.7 € | Zobraziť | ||
29.99 € (EUR) | 29.99 € | Zobraziť | ||
29.99 € (EUR) | 29.99 € | Zobraziť | ||
23.8 € (EUR) | 23.8 € | Zobraziť |
Experience regional passenger and heavy freight duties in Northern Germany, linking the country’s 2nd largest city to the commuter towns of Schleswig-Holstein with Train Sim World 2: Hauptstrecke Hamburg - Lübeck.
It’s your job to take charge of the services across this route; bundle commuters into the high-capacity doppelstock coaches, and keep the industrial scene thriving by operating key freight traffic.
Take control of the classic DB BR 112, either from the locomotive itself or from afar in the cab car, on stopping and semi-fast services between Hamburg and Lübeck. Alternatively, climb aboard the instantly recognisable ES 64 U2 adorning the sleek MRCE Black scheme, and haul a variety of freight trains.