Obchod | Cena | Zľava | Konvertovať | Link |
---|---|---|---|---|
3.59 € (EUR) | 3.59 € | Zobraziť | ||
27 $ (HKD) | 3.28 € | Zobraziť | ||
3.99 $ (USD) | 3.78 € | Zobraziť | ||
3.89 $ (CAD) | 2.63 € | Zobraziť | ||
4.95 $ (SGD) | 3.49 € | Zobraziť | ||
11.95 R$ (BRL) | 1.95 € | Zobraziť | ||
550 ¥ (JPY) | 3.35 € | Zobraziť | ||
59 R (ZAR) | 3.06 € | Zobraziť | ||
79 $ (MXN) | 3.64 € | Zobraziť | ||
123 NT$ (TWD) | 3.59 € | Zobraziť | ||
3.59 € (EUR) | 3.59 € | Zobraziť | ||
3.59 € (EUR) | 3.59 € | Zobraziť | ||
2.99 £ (GBP) | 3.6 € | Zobraziť | ||
5.35 $ (AUD) | 3.29 € | Zobraziť | ||
14.99 zł (PLN) | 3.45 € | Zobraziť | ||
13.5 ر.س. (SAR) | 3.4 € | Zobraziť | ||
97 Kč (CZK) | 3.83 € | Zobraziť | ||
37 kr (SEK) | 3.19 € | Zobraziť | ||
35 kr (NOK) | 2.97 € | Zobraziť | ||
16 ₪ (ILS) | 4.03 € | Zobraziť | ||
124 ฿ (THB) | 3.37 € | Zobraziť | ||
3.59 € (EUR) | 3.59 € | Zobraziť | ||
3.59 € (EUR) | 3.59 € | Zobraziť | ||
4500 ₩ (KRW) | 3.03 € | Zobraziť |
TSW Compatible content released for a previous Train Sim World - features may remain unchanged from the original release and may not make use of all newer core features.
Please note: Train Sim World 2: Schnellfahrstrecke Köln - Aachen is required, as a separate purchase, in order to utilise the content featured in this add-on.
Climb aboard the hard-working DB BR 423 and perform high density passenger duties on the Köln S-Bahn. On an additional timetable, which puts the DB BR 423 on S19 and brand new S12 services, ferry commuters in and out of the cathedral city to Horrem and Düren. Soak up the non-stop action as units work through day and night by their dozens, mixing in with Regional and ICE services.
Train Sim World® 5: New Journeys - S-Bahn Köln BR 423 je DLC ktoré funguje s týmito hrami