สโตร์ | ราคา | ลด | แปลงค่าเงิน | เชื่อมต่อ |
---|---|---|---|---|
35.99 € (EUR) | 35.99 € | ซื้อ | ||
284 $ (HKD) | 34.61 € | ซื้อ | ||
39.99 $ (USD) | 37.93 € | ซื้อ | ||
36.99 $ (CAD) | 25.11 € | ซื้อ | ||
50.25 $ (SGD) | 35.49 € | ซื้อ | ||
114.95 R$ (BRL) | 18.89 € | ซื้อ | ||
5550 ¥ (JPY) | 33.89 € | ซื้อ | ||
569 R (ZAR) | 29.78 € | ซื้อ | ||
829 $ (MXN) | 38.76 € | ซื้อ | ||
1219 NT$ (TWD) | 35.59 € | ซื้อ | ||
35.99 € (EUR) | 35.99 € | ซื้อ | ||
35.99 € (EUR) | 35.99 € | ซื้อ | ||
29.99 £ (GBP) | 35.98 € | ซื้อ | ||
53.95 $ (AUD) | 33.3 € | ซื้อ | ||
149.99 zł (PLN) | 34.59 € | ซื้อ | ||
134 ر.س. (SAR) | 33.88 € | ซื้อ | ||
989 Kč (CZK) | 39.1 € | ซื้อ | ||
369 kr (SEK) | 31.73 € | ซื้อ | ||
344 kr (NOK) | 29.49 € | ซื้อ | ||
152 ₪ (ILS) | 38.66 € | ซื้อ | ||
1259 ฿ (THB) | 34.45 € | ซื้อ | ||
35.99 € (EUR) | 35.99 € | ซื้อ | ||
35.99 € (EUR) | 35.99 € | ซื้อ | ||
45400 ₩ (KRW) | 30.74 € | ซื้อ |
The 1980s beckon and bumpy rides abound in Britain’s longest-serving “stop gap”, the Class 142 in Blackpool Branches: Preston - Blackpool & Ormskirk. Designed as a cheap replacement for heritage DMUs, the “Pacer” would go on to serve regional networks for over 3 decades. Return to the days when the Pacer was brand new on local services in Lancashire.
Authentic express services await, headed by the workhorse Class 47, offering a smoother journey for those travelling between the West Coast Main Line and Blackpool. Put traction motors to the test on freight duty too, working heavy tanker trains up the partially disused Burn Naze branch line.
Packed with detail throughout, including disused stations, signalboxes with interiors, and lineside infrastructure, Just Trains’ Blackpool Branches captures the heart and nostalgia of the British Rail era, ready to be explored in Train Sim World 4.