商店 | 价格 | 折扣 | 兑换 | 链接 |
---|---|---|---|---|
99.99 € (EUR) | 99.99 € | 视图 | ||
799.5 $ (HKD) | 97.27 € | 视图 | ||
99.99 $ (USD) | 94.64 € | 视图 | ||
129.99 $ (CAD) | 87.92 € | 视图 | ||
129.4 $ (SGD) | 91.23 € | 视图 | ||
340 R$ (BRL) | 55.42 € | 视图 | ||
1199 R (ZAR) | 62.25 € | 视图 | ||
2000 $ (MXN) | 92.23 € | 视图 | ||
2985 NT$ (TWD) | 87.04 € | 视图 | ||
99.99 € (EUR) | 99.99 € | 视图 | ||
99.99 € (EUR) | 99.99 € | 视图 | ||
79.99 £ (GBP) | 96.21 € | 视图 | ||
119.7 $ (AUD) | 73.6 € | 视图 | ||
399.99 zł (PLN) | 92.16 € | 视图 | ||
2959 Kč (CZK) | 116.99 € | 视图 | ||
999 kr (SEK) | 86.07 € | 视图 | ||
799 kr (NOK) | 67.91 € | 视图 | ||
400 ₪ (ILS) | 100.64 € | 视图 | ||
99.99 € (EUR) | 99.99 € | 视图 | ||
99.99 € (EUR) | 99.99 € | 视图 | ||
110900 ₩ (KRW) | 74.64 € | 视图 |
Andromeda Points are an in-game currency for the Mass Effect: Andromeda Multiplayer mode only. These points can be purchased with real world currency and can be used instead of the earned in-game currency to obtain new Multiplayer packs, which contain items used in the Multiplayer mode.
12000 Mass Effect™: Andromeda Points字是这些游戏的一个DLC