| 商店 | 价格 | 折扣 | 兑换 | 链接 |
|---|---|---|---|---|
|
49.99 € (EUR) | 49.99 € | 视图 | |
|
390 $ (HKD) | 42.69 € | 视图 | |
|
49.99 $ (USD) | 42.58 € | 视图 | |
|
66.99 $ (CAD) | 41.39 € | 视图 | |
|
66.9 $ (SGD) | 44.14 € | 视图 | |
|
292.99 R$ (BRL) | 45.18 € | 视图 | |
|
7500 ¥ (JPY) | 41.04 € | 视图 | |
|
899 R (ZAR) | 45.68 € | 视图 | |
|
999.99 $ (MXN) | 47.28 € | 视图 | |
|
1545 NT$ (TWD) | 41.57 € | 视图 | |
|
49.99 € (EUR) | 49.99 € | 视图 | |
|
49.99 € (EUR) | 49.99 € | 视图 | |
|
39.99 £ (GBP) | 45.55 € | 视图 | |
|
79.95 $ (AUD) | 44.97 € | 视图 | |
|
217 zł (PLN) | 51.5 € | 视图 | |
|
187.5 ر.س. (SAR) | 42.56 € | 视图 | |
|
1189 Kč (CZK) | 48.78 € | 视图 | |
|
545 kr (SEK) | 49.88 € | 视图 | |
|
549 kr (NOK) | 45.82 € | 视图 | |
|
200 ₪ (ILS) | 52.65 € | 视图 | |
|
49.99 € (EUR) | 49.99 € | 视图 | |
|
49.99 € (EUR) | 49.99 € | 视图 | |
|
71500 ₩ (KRW) | 41.28 € | 视图 |
Destiny 2 Silver is an in-game currency you can use to buy in-game items that customize your character.
Destiny 2 game required, sold separately. Destiny 2 Silver is limited by user account and platform and can only be used in Destiny 2 and its expansions. Use of Silver is subject to Bungie Software License Agreement www.bungie.net/eula.
Destiny 2 Silver (Xbox)字是这些游戏的一个DLC