商店 | 价格 | 折扣 | 兑换 | 链接 |
---|---|---|---|---|
4.99 € (EUR) | 4.99 € | 视图 | ||
39 $ (HKD) | 4.82 € | 视图 | ||
4.99 $ (USD) | 4.79 € | 视图 | ||
6.49 $ (CAD) | 4.32 € | 视图 | ||
7.2 $ (SGD) | 5.08 € | 视图 | ||
24.95 R$ (BRL) | 3.86 € | 视图 | ||
580 ¥ (JPY) | 3.52 € | 视图 | ||
85 R (ZAR) | 4.37 € | 视图 | ||
89 $ (MXN) | 4.2 € | 视图 | ||
169 NT$ (TWD) | 4.94 € | 视图 | ||
4.99 € (EUR) | 4.99 € | 视图 | ||
4.99 € (EUR) | 4.99 € | 视图 | ||
4.19 £ (GBP) | 5.05 € | 视图 | ||
7.45 $ (AUD) | 4.44 € | 视图 | ||
22.99 zł (PLN) | 5.38 € | 视图 | ||
18.5 ر.س. (SAR) | 4.73 € | 视图 | ||
143 Kč (CZK) | 5.67 € | 视图 | ||
50 kr (SEK) | 4.36 € | 视图 | ||
51 kr (NOK) | 4.31 € | 视图 | ||
19 ₪ (ILS) | 4.95 € | 视图 | ||
174 ฿ (THB) | 4.9 € | 视图 | ||
4.99 € (EUR) | 4.99 € | 视图 | ||
4.99 € (EUR) | 4.99 € | 视图 | ||
6300 ₩ (KRW) | 4.1 € | 视图 | ||
4.28 € (EUR) | 4.28 € | 视图 |
Inspired by a space theme and with touches of “Tron” (we love this movie!) the game is fun and competition accompanied by frantic music.
Don't like dying over and over again? Then your problems are over!
In “Geometric Feel The Beat” you don't have to worry about that, you have fun fulfilling the missions and accumulate points. The accumulated rank points are not just for you to show others your rank, they are also used to buy your ship's upgrades. Rating points can make you use the rating, so be careful when buying, but buying upgrades makes your life in the game easier. Here you decide!
Watch out for the Power ups that are in the level, they are accompanied by big surprises!