商店 | 价格 | 折扣 | 兑换 | 链接 |
---|---|---|---|---|
9.99 € (EUR) | 9.99 € | 视图 | ||
78 $ (HKD) | 9.45 € | 视图 | ||
9.99 $ (USD) | 9.43 € | 视图 | ||
12.79 $ (CAD) | 8.61 € | 视图 | ||
14.4 $ (SGD) | 10.15 € | 视图 | ||
36.95 R$ (BRL) | 6.07 € | 视图 | ||
1150 ¥ (JPY) | 7.02 € | 视图 | ||
169 R (ZAR) | 8.88 € | 视图 | ||
177 $ (MXN) | 8.26 € | 视图 | ||
339 NT$ (TWD) | 9.85 € | 视图 | ||
9.99 € (EUR) | 9.99 € | 视图 | ||
9.99 € (EUR) | 9.99 € | 视图 | ||
8.39 £ (GBP) | 10.04 € | 视图 | ||
14.95 $ (AUD) | 9.18 € | 视图 | ||
45.99 zł (PLN) | 10.65 € | 视图 | ||
37.5 ر.س. (SAR) | 9.43 € | 视图 | ||
289 Kč (CZK) | 11.43 € | 视图 | ||
99 kr (SEK) | 8.56 € | 视图 | ||
104 kr (NOK) | 8.92 € | 视图 | ||
37.5 ₪ (ILS) | 9.48 € | 视图 | ||
9.99 € (EUR) | 9.99 € | 视图 | ||
9.99 € (EUR) | 9.99 € | 视图 | ||
12400 ₩ (KRW) | 8.37 € | 视图 |
Do not purchase unless you own MLB The Show 22 - Xbox One Edition, digital.
This product grants the purchaser access to MLB The Show 22 for Xbox Series X|S if they also own MLB The Show 22 for Xbox One, digital only. If you own MLB The Show 22 for Xbox One on disc/physical, this will not grant you access to the Xbox Series X|S Edition and you should not purchase.
Upgrade to the Xbox Series X|S Edition to make use of Next Gen features on your Xbox Series X or S, such as:
- New Stadium Creator additions: build your dream ballpark with a streamlined user interface and enjoy night games in your stadium.
- Seamless performance: lose yourself in the moment with smooth, targeted 60fps gameplay.
- 4K resolution: experience the drama and excitement of gameday in crisp, dynamic 4K resolution. Dynamic 4K and HDR require a compatible 4K and HDR TV or display.