商店 | 价格 | 折扣 | 兑换 | 链接 |
---|---|---|---|---|
49.99 € (EUR) | 49.99 € | 视图 | ||
389 $ (HKD) | 47.41 € | 视图 | ||
49.99 $ (USD) | 47.41 € | 视图 | ||
63.99 $ (CAD) | 43.44 € | 视图 | ||
72 $ (SGD) | 50.84 € | 视图 | ||
184.95 R$ (BRL) | 30.39 € | 视图 | ||
5850 ¥ (JPY) | 35.72 € | 视图 | ||
839 R (ZAR) | 43.91 € | 视图 | ||
879 $ (MXN) | 41.1 € | 视图 | ||
1699 NT$ (TWD) | 49.6 € | 视图 | ||
49.99 € (EUR) | 49.99 € | 视图 | ||
49.99 € (EUR) | 49.99 € | 视图 | ||
41.74 £ (GBP) | 50.08 € | 视图 | ||
74.95 $ (AUD) | 46.26 € | 视图 | ||
229.99 zł (PLN) | 53.03 € | 视图 | ||
186.5 ر.س. (SAR) | 47.15 € | 视图 | ||
1429 Kč (CZK) | 56.5 € | 视图 | ||
499 kr (SEK) | 42.91 € | 视图 | ||
514 kr (NOK) | 44.06 € | 视图 | ||
188 ₪ (ILS) | 47.82 € | 视图 | ||
49.99 € (EUR) | 49.99 € | 视图 | ||
49.99 € (EUR) | 49.99 € | 视图 | ||
62900 ₩ (KRW) | 42.59 € | 视图 | ||
43.53 € (EUR) | 43.53 € | 视图 |
Xbox One game playable on Xbox Series X|S. A version optimized for Xbox Series X|S is available separately.
Take control of the biggest clubs and top rugby nations, and enter the most prestigious competitions in single-player and multiplayer modes, local and online.
Rugby 22 offers total rugby, combining tactics and intensity through gameplay that stays true to the sport.
TAKE YOUR TEAM TO THE TOP
Lead your players to victory in tournaments, official leagues and a Career Mode in which you can create and manage your own team.
OVER 50 OFFICIAL TEAMS
Play with a wide range of official clubs and national teams featuring this season's players and kits. The full list and details will be revealed very soon!
A GAME MADE FOR FANS
Rugby 22 offers a true rugby experience with a deep tactical system and authenticity that recreates the intensity of the sport's big matches.